Product category
马杜手持烟气分析仪GA12
Dimensions (W x H x D) (drawing #1 below) | 245 x 116 x 47mm |
Weight (analyser itself without batteries and accessories) | 470g |
Housing material | ABS case, rubber protective boot (optional) |
Operating conditions | T: 10°C ÷ 50°C, RH: 5% ÷ 90% (non-condensing) |
Storing temperature | -20°C ÷ +55°C |
Power supply | 4 x AA battery (alkaline or Ni-Cd or Ni-MH) |
Operating time (new alkaline batteries) | Up to 60 hours |
Number of gas sensors | 2 or 3 – see ordering guide |
Memory for results | for 64 measurement reports |
Display | Graphical LCD 128x64, with variable contrast and LED backlight |
Gas pump | Diaphragm, max 0.6 ÷ 0.9l/min. |
Printer | External thermal IR printer MCP 8850 with charger |
Communication interface with PC computer | RS-232C |
Gas probe: length | hose length | temp. range (drawing #2 below) | 150mm or 250mm | 2m | 300°C max |
Gas filtering | In-line filter included in the gas probe hose |
Weight (analyser with a battery, without accessories) | 510g |
Power supply | Built-in Li-ion battery (3.6V, 1600mAh) |
Operating time (battery fully charged) | Up to 16 hours |
All other data is the same as in table 1 |
马杜手持烟气分析仪GA12
3. Measurements of gas componentsTable below shows the combination of all sensors/ranges. Please mind that the maximum possible gas sensors number in a device is 3 – see ordering guide
Component | Method | Range | resolution | Accuracy | Time (T90) |
O2 – Oxygen | O2-A2 electrochemical sensor | 20.95% | 0.01% | ± 0.1% abs. or 5% rel. | 45 sec |
O2 – Oxygen | O2-A2 electrochemical sensor | 25.00% | 0.01% | ± 0.1% abs. or 5% rel. | 45 sec |
CO – Carbon monoxide | CO-AF electrochemical sensor | 2 000ppm | 0.1ppm | ± 5ppm abs. or 5% rel. | 45 sec |
CO – Carbon monoxide | CO-AF electrochemical sensor | 4000ppm | 1ppm | ± 5ppm abs. or 5% rel. | 45 sec |
CO – Carbon monoxide | CO-AF electrochemical sensor | 20 000ppm | 1ppm | ± 10ppm abs. or 5% rel. | 45 sec |
CO – Carbon monoxide | CO-AE electrochemical sensor | 10% (100 000ppm) | 10ppm | ± 50ppm abs. or 5% rel. | 45 sec |
CO – Carbon monoxide | CO-AX electrochemical sensor with low H2 cross sensitivity | 4 000ppm) | 1ppm | ± 5ppm abs. or 5% rel. | 45 sec |
NO – Nitric oxide | NO-AE electrochemical sensor | 2 000ppm | 0.1ppm | ± 5ppm abs. or 5% rel. | 45 sec |
NO2 – Nitrogen dioxide | NO2-AE electrochemical sensor | 1 000ppm | 0.1ppm | ± 5ppm abs. or 5% rel. | 45 sec |
SO2 – Sulphur dioxide | SO2-AE electrochemical sensor | 2 000ppm | 0.1ppm | ± 5ppm abs. or 5% rel. | 45 sec |
H2S – Hydrogen sulphide | H2S-AE electrochemical sensor | 2 000ppm | 0.1ppm | ± 5ppm abs. or 5% rel. | 45 sec |
马杜手持烟气分析仪GA12
4. Other measurements / calculated resultsVariable | Method | Range | resolution | Accuracy | Time (T90) |
Tgas – gas temperature | K-type thermocouple | -10 ÷ 1000°C | 0.1°C | ± 2°C | 10 sec |
Tamb – boiler intake air temperature | PT500 resistive sensor | -10 ÷ 100°C | 0.1°C | ± 2°C | 10 sec |
Differential pressure | silicon piezoresistive pressure sensor | -25hPa ÷ +25hPa | 1Pa (0.001hPa) | ± 2Pa abs. or 5% rel. | 10 sec |
Gas flow velocity (optional) | Indirect, with Pitot tube & pressure sensor | 1 ÷ 50m/s | 0.1m/s | 0.3m/s abs. or 5% rel. | 10 sec |
RH – relative humidity | SHT11 capacitive polymer sensor (special probe needed) | 5 ÷ 95% | 1% | ± 5% abs. | 30 sec |
Lambda λ – excess air number | calculated | 1 ÷ 10 | 0.01 | ± 5% rel. | 10 sec |
qA – stack loss | calculated | 0 ÷ 100% | 0.1% | ± 5% rel. | 10 sec |
Eta η – combustion efficiency | calculated | 0 ÷ 120% | 0.1% | ± 5% rel. | 10 sec |