详细介绍
型号 | 气体 | 量程 | 报警设置 | 工作温度 | ||
低报警 | TWA报警 | 高报警 | ||||
GAXT-H | H2S | 0-100ppm | 10ppm | 10ppm | 15ppm | -40℃~+50℃ |
GA-W | LEL | 0-100% | 10% | N/A | 20% | |
GAXT-M | CO | 0-999ppm | 35ppm | 35ppm | 200ppm | -20℃~+50℃ |
GAXT-S | SO2 | 0-100ppm | 2ppm | 2ppm | 5ppm | |
GAXT-C | CL2 | 0-50.0ppm | 0.5ppm | 0.5ppm | 1.0ppm | |
GAXT-Z | HCN | 0-30ppm | 4.7ppm | 4.7ppm | 10ppm | |
GAXT-D | NO2 | 0-99.9ppm | 3.0ppm | 3.0ppm | 5.0ppm | |
GAXT-X | O2 | 0-30% | 19.5% | N/A | 23.5% |
产品咨询